| Notice | Directors Report | Management Discussion | Report on Corporate | Auditor’s Report | 
| Balance Sheet | Profit and Loss | Schedules Annexed | Cash & Flow | Proxy Form | 
Profit & loss
COLINZ LABORATORIES LTD.
STATEMENT OF PROFIT AND LOSS FOR THE YEAR ENDED MARCH 31, 2011
| 2010 - 2011 | 2009 - 2010 | ||||
| Schedule | Rupees | Rupees | |||
| INCOME: | |||||
| SALES | -- | 6,03,36,549 | 5,63,99,192 | ||
| OTHER INCOME | 13 | 2,21,982 | 1,97,031 | ||
| 6,05,58,531 | 5,65,96,223 | ||||
| EXPENDITURE: | |||||
| COST OF MATERIALS | 14 | 2,17,68,183 | 2,07,99,387 | ||
| OTHER MANUFACTURING EXPS | 15 | 94,92,130 | 83,42,804 | ||
| ADMINISTRATION & OTHER EXPS | 16 | 72,42,640 | 66,82,805 | ||
| SELLING & DISTRIBUTION EXPS | 17 | 1,71,32,594 | 1,57,72,007 | ||
| BANK CHARGES & INTEREST | -- | 15,60,718 | 17,67,765 | ||
| DEPRECIATION | -- | 25,77,525 | 25,70,357 | ||
| 5,97,73,790 | 5,59,35,125 | ||||
| PROFIT BEFORE TAXATION | 7,84,741 | 6,61,098 | |||
| LESS : PROVISION FOR TAXATION – Current Tax | 1,33,850 | 95,890 | |||
| Deferred Tax | (77,935) | (2,81,447) | |||
| Fringe Benefit Tax | -- | -- | |||
| PROFIT AFTER TAXATION | 7,28,826 | 8,46,655 | |||
| PREVIOUS YEAR PROFIT B/F | 57,97,184 | 49,50,529 | |||
| BALANCE CARRIED TO BALANCE SHEET | 65,26,010 | 57,97,184 | |||
| NOTES ON ACCOUNTS : | 18 | ||||
As per our report of even date attached
| For S. V. Bhat & Co. | For and on behalf of the Board of Directors | ||
| Firm Registration Number: 101298W | |||
| Chartered Accountants | |||
| S. V. Bhat | Dr. L. S. Mani | N. K. Menon | |
| Proprietor | Chairman & Managing Director | Director | |
| Membership Number: 37237 | |||
| Place: Mumbai | |||
| Date: 17th May,2011 | |||
|  | 
| Contact: | 
| A/101, Pratik Estate, | 
| Mulund Link Road, | 
| Next to Fortis Hospital, | 
| Mumbai-400078. | 
| Tel.: 91-22-25668002/3 | 
| Fax: 91-22-25668006. | 
| Email: cllfindoc@yahoo.com | 
| Website:www.findoc-cll.in | 
| Email:info@findoc-cll.in |